| adfcpindia@gmail.com |
Leading Manufacturers, Wholesaler, Trader, Distributor of 4.5 KGCO2 Fire Extinguisher, 4kg Abc Dry Powder Fire Extinguisher, 6 Kg ABC Fire Extinguisher, 6.5Kg CO2 FIRE EXTINGUISHER, 9 Kg ABC Fire Extinguisher, 9 Kg CO2 Fire Extinguisher., CLOSEFIRE MAKE 1 KG ABC FIRE EXTINGUISHER, Fire Ball Extinguisher, ABC Type Fire Extinguishers, CO2 Fire Extinguishers, ABC Modular Fire Extinguishers, K Type Fire Extinguishers, Clean Agent Fire Extinguishers, AFFF Foam Fire Extinguishers, Water Co2 Fire Extinguishers and Powder Base Fire Extinguisher from Kolkata.
| Business Type | Manufacturer, Distributor |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Color | Red |
| Feature | Easy To Use |
| Capacity | 1-5kg |
| Warranty | 5years |
| Country of Origin | India |
| Gas Type | CO2 |
| Jet Length | 0-10Mtr |
| Brand Name | CLOSEFIRE |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” are a leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire Drum etc.
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Color | Red |
| Feature | Easy To Use |
| Fire Class | A |
| Gas Type | Dry Chemical Powder |
| Brand Name | CLOSEFIRE |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” manufacturer a leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire Extinguishers etc.
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Color | Red |
| Feature | Easy To Use |
| Fire Class | A |
| Gas Type | Dry Chemical Powder |
| Brand Name | CLOSEFIRE |
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Gas Type | CO2 |
| Jet Length | 0-10Mtr |
| Brand Name | CLOSEFIRE |
| Length Of Hose Pipe | 2 M |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” are a leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire Drum etc.
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Color | Red |
| Feature | Easy To Use |
| Fire Class | A |
| Gas Type | Dry Chemical Powder |
| Brand Name | CLOSEFIRE |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” manufacturer a leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire Drum etc.
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Feature | Easy To Use |
| Gas Type | CO2 |
| Jet Length | 0-10Mtr |
| Brand Name | CLOSEFIRE |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” are a manufacturer leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire Drum etc.
| Business Type | Manufacturer |
| Country of Origin | India |
| Type | Fire Extinguisher Cylinder |
| Certification | ISI Certified |
| Color | Red |
| Feature | Easy To Use |
| Fire Class | A |
| Brand Name | CLOSEFIRE |
Established as a Proprietor firm in the year 2012 we “M/S FCP India” are a manufacturer leading Wholesaler, Trader and Supplier of a wide range of Fire Fighting Equipment, Fire extinguishers.
| Business Type | Supplier, Trader, Distributor |
| Brand Name | Brandsdaddy |
| Shape | Round |
| Usage | Office, Industry, Mall, Factory |
| Specialities | Easy To Use, Light Weight |
| Extinguisher Capacity | 1-5kg |
| Type | Auto Fire Extinguisher |
| Warranty | 5 Years |
| Country of Origin | India |
fire extinguisher ball capacity 1.3kg
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 1A:21B |
| Design | Nozzle |
| Height (Approx) | 325 Mm |
| Diameter (Approx) | 86+-10 Mm |
| Average Discharge Time | 9 Sec |
| Average Range of Throw | 2 M |
| Average % of Discharge | 92% |
| Average Temperature | (-)30 Deg C to +60 Deg C |
| Service Pressure (PS) | 15 Bar |
| Max. Service Pressure (PMS) | 17 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHPGrade) |
| Full Weight (Approx) | 2 Kg |
| Empty Weight (Approx) | 1 Kg |
| Shipping Weight (Approx) | 2.1 Kg |
| Packing Standard | 13.75 Inch X 4.75 Inch X 4.75 Inch Outer (5 in 1)-16.5 Inch X 10 Inch X 10 Inch |
| Mounting Bracket | Vehicle/ Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked as per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 21 B |
| Capacity | 2 Kg |
| Design | Bend Pipe & Horn |
| Height (Approx) | 580 mm |
| Diameter (Approx) | 108+-10 mm |
| Average Discharge Time | 9 Sec |
| Average Range Of Throw | 2.5 M |
| Average % Of Discharge | 96% |
| Average Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 60 Bar |
| Max. Service Pressure (PMS) | 106 Bar |
| Test Pressure | 250 Bar |
| Full Weight (Approx) | 8.9 or 8.2 Kg |
| Empty Weight (Approx) | 6.9 or 6.2 Kg |
| Shipping Weight (Approx) | 9 or 8.3 Kg |
| Packing Standard | Jute Bags |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, Make In India, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Working Pressure | 7 To 15kgs/Cm2 |
| Capacity | 5 Kg |
| Propellant | Nitrogen |
| Testing Pressure | 35 Kgs/Cm2 |
| Area Protection | 2 to 2.5m2 |
| Volume Protection | 7m3 |
| Hanging Protection | 1.5 to 2m |
| Operating Time In Seconds | 8-10 |
| Clean Agent | ABC Powder |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Capacity | 6 Ltr |
| Design | Hose and Special Nozzle |
| Cylinder Material | SS |
| Extinguishing Medium | Wet Chemical |
| Discharge Duration | More Than 13 Sec |
| Discharge Throw | More Than 2 Mtr |
| Test Pressure | 35 Bar |
| Expellant | Nitrogen (UHP Grade) |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Operating Temperature | '+5 °C To +55 °C |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Capacity | 2 Kg |
| Design | Hose & Nozzle |
| Fire Rating | 1A:8B |
| Height (Approx) | 380 Mm |
| Diameter (Approx) | 106+-10 mm |
| Average Discharge Time | 12.5 Sec |
| Average Range of Throw | 3 M |
| Average % of Discharge | 96% |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 9 Bar |
| Max. Service Pressure (PMS) | 13 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 3.6 Kg |
| Empty Weight (Approx) | 1.6 Kg |
| Shipping Weight (Approx) | 3.8 Kg |
| Packing Standard | 13.75 Inch X 4.75 Inch X 4.75 Inch Outer (4 In 1)-16.5 Inch X 10 Inch X 10Inch |
| Mounting Bracket | Vehicle/ Wall Bracket |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 4A : 89B |
| Capacity | 9 Ltr |
| Design | Hose and Air Aspirated Nozzle |
| Height (Approx) | 575 mm |
| Diameter (Approx) | 180+-10 mm |
| Average Discharge Time | 35 Sec |
| Average Range Of Throw | 7 M |
| Average % Of Discharge | 97% |
| Operating Temperature | (+)5 Deg C To +60 Deg C |
| Service Pressure (PS) | 15 Bar |
| Max. Service Pressure (PMS) | 17 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 12 Kg |
| Empty Weight (Approx) | 4.3 Kg |
| Shipping Weight (Approx) | 12.3 Kg |
| Packing Standard | 1 In 1-24.75 Inch X 8 Inch X 8 Inch |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Fire Rating | 4A |
| Capacity | 9 Ltr |
| Design | Hose and Nozzle |
| Height (Approx) | 575 mm |
| Diameter (Approx) | 180+-10 mm |
| Average Discharge Time | 35 Sec |
| Average Range Of Throw | 7 M |
| Average % Of Discharge | 97% |
| Operating Temperature | (+)5 Deg C To +60 Deg C |
| Service Pressure (PS) | 15 Bar |
| Max. Service Pressure (PMS) | 17 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 12 Kg |
| Empty Weight (Approx) | 4.3 Kg |
| Shipping Weight (Approx) | 12.3 Kg |
| Packing Standard | 1 In 1-24.75 Inch X 8 Inch X 8 Inch |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
Water Co2 9 Ltr (S/P)
| Business Type | Manufacturer, Supplier |
| Application | Fire Extinguishers |
| Certification | ISI Certified |
| Country of Origin | India |
| Design | Nozzle |
| Height | 325mm |
| Diameter | 86+10mm |
| Average Discharge Time | 9 Sec |
| Expelling Agent | Nitrogen |
Hi! Simply click below and type your query.
Our experts will reply you very soon.