| adfcpindia@gmail.com |
Leading Manufacturers, Wholesaler, Trader, Distributor of 2 Kg CO2 Fire Extinguisher, 22.5 Kg CO2 Fire Extinguisher, 3 Kg CO2 Fire Extinguisher, 4.5 Kg CO2 Fire Extinguisher, 6.5 Kg CO2 Fire Extinguisher and 9 Kg CO2 Fire Extinguisher from Kolkata.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 21 B |
| Capacity | 2 Kg |
| Design | Bend Pipe & Horn |
| Height (Approx) | 580 mm |
| Diameter (Approx) | 108+-10 mm |
| Average Discharge Time | 9 Sec |
| Average Range Of Throw | 2.5 M |
| Average % Of Discharge | 96% |
| Average Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 60 Bar |
| Max. Service Pressure (PMS) | 106 Bar |
| Test Pressure | 250 Bar |
| Full Weight (Approx) | 8.9 or 8.2 Kg |
| Empty Weight (Approx) | 6.9 or 6.2 Kg |
| Shipping Weight (Approx) | 9 or 8.3 Kg |
| Packing Standard | Jute Bags |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, Make In India, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Type | Wheel Type |
| Discharge Time | More Than 15 Sec |
| Fire Rating | 89B |
| Capacity | 22.5 Kg |
| IS No | IS 16018 |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Min Jet Length ( In Mtrs) | More Than 2 Mtr |
| Discharge Percentage | 95% |
| Operating Value | Wheel Type |
| Test Pressure | 25 MPA |
| Extinguisher Media | Co2 Gas |
| Expellant | Co2. |
| Length Of Hose Pipe | 2 Mtr |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 13 B |
| Capacity | 3 Kg |
| Design | Bend Pipe & Horn |
| Height (Approx) | 545 mm |
| Diameter (Approx) | 140+-10 mm |
| Average Discharge Time | 11 Sec |
| Average Range Of Throw | 2.5 M |
| Average % Of Discharge | 97% |
| Average Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 60 Bar |
| Max. Service Pressure (PMS) | 110 Bar |
| Test Pressure | 250 Bar |
| Full Weight (Approx) | 12.5 or 11.4 Kg |
| Empty Weight (Approx) | 9.5 or 8.4 Kg |
| Shipping Weight (Approx) | 12.8 or 11.7 Kg |
| Packing Standard | Jute Bags |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, Make In India, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 56 B |
| Capacity | 4.5 Kg |
| Design | Bend Pipe & Horn |
| Height (Approx) | 700 mm |
| Diameter (Approx) | 140+-10 mm |
| Average Discharge Time | 12 Sec |
| Average Range Of Throw | 2.5 M |
| Average % Of Discharge | 96% |
| Average Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 60 Bar |
| Max. Service Pressure (PMS) | 105 Bar |
| Test Pressure | 250 Bar |
| Full Weight (Approx) | 17 or 16.4 Kg |
| Empty Weight (Approx) | 12.5 or 11.9 Kg |
| Shipping Weight (Approx) | 17.4 or 16.8 Kg |
| Packing Standard | Jute Bags |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, Make In India, MFS-LA-RFV 0230-Rd-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Type | Wheel Type |
| Discharge Time | More Than 15 Sec |
| Fire Rating | 55B |
| Capacity | 6.5 Kg |
| IS No | IS 16018 |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Min Jet Length ( In Mtrs) | More Than 2 Mtr |
| Discharge Percentage | 95% |
| Operating Value | Wheel Type |
| Test Pressure | 25 MPA |
| Extinguisher Media | Co2 Gas |
| Expellant | Co2. |
| Length Of Hose Pipe | 2 Mtr |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Type | Wheel Type |
| Discharge Time | More Than 15 Sec |
| Fire Rating | 55B |
| Capacity | 9 Kg |
| IS No | IS 16018 |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Min Jet Length ( In Mtrs) | More Than 2 Mtr |
| Discharge Percentage | 95% |
| Operating Value | Wheel Type |
| Test Pressure | 25 MPA |
| Extinguisher Media | Co2 Gas |
| Expellant | Co2. |
| Length Of Hose Pipe | 2 Mtr |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.