adfcpindia@gmail.com |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Fire Rating | 1A:21B |
Design | Nozzle |
Height (Approx) | 325 Mm |
Diameter (Approx) | 86+-10 Mm |
Average Discharge Time | 9 Sec |
Average Range of Throw | 2 M |
Average % of Discharge | 92% |
Average Temperature | (-)30 Deg C to +60 Deg C |
Service Pressure (PS) | 15 Bar |
Max. Service Pressure (PMS) | 17 Bar |
Test Pressure | 35 Bar |
Expelling Agent | Nitrogen (UHPGrade) |
Full Weight (Approx) | 2 Kg |
Empty Weight (Approx) | 1 Kg |
Shipping Weight (Approx) | 2.1 Kg |
Packing Standard | 13.75 Inch X 4.75 Inch X 4.75 Inch Outer (5 in 1)-16.5 Inch X 10 Inch X 10 Inch |
Mounting Bracket | Vehicle/ Wall Bracket |
Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
ISI Marked as per IS | 15683 |
Brand Name | Closefire |
Manufacturer | FCP India |
Preferred Buyer From
Location | India (Except Assam, Bihar, Chandigarh, Chhattisgarh, Jharkhand, Manipur, Odisha, West Bengal) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Fire Rating | 1A:21B |
Capacity | 2 Kg |
Design | Nozzle |
Height (Approx) | 380 Mm |
Diameter (Approx) | 106+-10 Mm |
Average Discharge Time | 14 Sec |
Average Range of Throw | 2.5 M |
Average % of Discharge | 92% |
Average Temperature | (-)30 Deg c to +60 Deg c |
Service Pressure (ps) | 15 Bar |
Max. Service Pressure (PMS) | 17 Bar |
Test Pressure | 35 Bar |
Expelling Agent | Nitrogen (USP Grade) |
Full Weight (approx) | 3.4 Kg |
Empty Weight (approx) | 1.4 Kg |
Shipping Weight (approx) | 3.6 Kg |
Packing Standard | 13.75 Inch X 4.75 Inch X 4.75 Inch Outer (4 in 1)-16.5 Inch X 10 Inch X 10 Inch |
Mounting Bracket | Vehicle/ Wall Bracket |
APPROVALS | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
ISI Marked as per IS | 15683 |
Brand Name | Closefire |
Manufacturer | FCP India |
Preferred Buyer From
Location | India (Except Assam, Bihar, Chandigarh, Chhattisgarh, Jharkhand, Manipur, Odisha, West Bengal) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Fire Rating | 2A: 89B |
Capacity | 4 Kg |
Design | Hose & Nozzle |
Height (Approx) | 490 mm |
Diameter (Approx) | 140+-10 mm |
Average Discharge Time | 18 Sec |
Average Range of Throw | 3 M |
Average % of Discharge | 94% |
Average Temperature | (-)30 Deg C to +60 Deg C |
Service Pressure (PS) | 15 Bar |
Max. Service Pressure (PMS) | 17 Bar |
Test Pressure | 35 Bar |
Expelling Agent | Nitrogen (UHP Grade) |
Full Weight (Approx) | 6.140 Kg |
Empty Weight (Approx) | 2.1 Kg |
Shipping Weight (Approx) | 7 Kg |
Packing Standard | 21 Inch X 6.75 Inch X 14.10 Inch |
Mounting Bracket | Wall Bracket |
Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
ISI Marked as per IS | 15683 |
Brand Name | Closefire |
Manufacturer | FCP India |
Preferred Buyer From
Location | India (Except Assam, Bihar, Chandigarh, Chhattisgarh, Jharkhand, Manipur, Odisha, West Bengal) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Fire Rating | 3A:144B |
Capacity | 6 Kg |
Design | Hose & Nozzle |
Height (Approx) | 530 mm |
Diameter (Approx) | 150+-10 mm |
Average Discharge Time | 24 Sec |
Average Range of Throw | 5 M |
Average % of Discharge | 93% |
Average Temperature | (-)30 Deg C to +60 DegC |
Service Pressure (PS) | 15 Bar |
Max. Service Pressure (PMS) | 17 Bar |
Test Pressure | 35 Bar |
Expelling Agent | Nitrogen (USP Grade) |
Full Weight (Approx) | 8.570 Kg |
Empty Weight (Approx) | 2.670 Kg |
Shipping Weight (Approx) | 9.2 Kg |
Packing Standard | 21 Inch X 6.75 Inch X 14.10 Inch |
Mounting Bracket | Wall Bracket |
Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
ISI Marked as per IS | 15683 |
Brand Name | Closefire |
Manufacturer | FCP India |
Preferred Buyer From
Location | India (Except Assam, Bihar, Chandigarh, Chhattisgarh, Jharkhand, Manipur, Odisha, West Bengal) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Fire Rating | 4A:183B |
Capacity | 9 Kg |
Design | Hose & Nozzle |
Height (approx) | 575 mm |
Diameter (Approx) | 180+-10 mm |
Average Discharge Time | 31 Sec |
Average Range of Throw | 6 M |
Average % of Discharge | 93% |
Average Temperature | (-)30 Deg C to +60 Deg C |
Service Pressure (PS) | 15 Bar |
Max. Service Pressure (PMS) | 17 Bar |
Test Pressure | 35 Bar |
Expelling Agent | Nitrogen (UHP Grade) |
Full Weight (Approx) | 13.3 Kg |
Empty Weight (Approx) | 4.3 Kg |
Shipping Weight (Approx) | 13.6 Kg |
Packing Standard | 24.5 Inch X 8.0 Inch X 8.0 Inch |
Mounting Bracket | Wall Bracket |
Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
ISI Marked as per IS | 15683 |
Brand Name | Closefire |
Manufacturer | FCP India |
Preferred Buyer From
Location | India (Except Assam, Bihar, Chandigarh, Chhattisgarh, Jharkhand, Manipur, Odisha, West Bengal) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.