| adfcpindia@gmail.com |
Leading Manufacturers, Wholesaler, Trader, Distributor of 45L AFFF Foam Fire Extinguisher and 9L AFFF Foam Fire Extinguisher from Kolkata.
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Type | Foam Based |
| Discharge Time | More Than 30 Sec |
| Fire Rating | 20 A 233 B |
| IS No | IS 16018 |
| Min. Jet Lenth ( In Mtr) | (-)5 Deg C To +55 Deg C |
| Operating Temperature | More Than 6 Mtr |
| Discharge Percentage | 95% |
| Operating Pressure | 1.8 Mpa |
| Test Pressure | 3.0 Mpa |
| Extinguishers Media | Afff Foam As Per IS 4989 |
| Excellent | Co2 |
| Excellent Capacity | 200 Gms |
| Length Of Hose Pipe | 4 Mtr |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Manufacturer, Supplier, Trader, Distributor |
| Fire Rating | 4A : 89B |
| Capacity | 9 Ltr |
| Design | Hose and Air Aspirated Nozzle |
| Height (Approx) | 575 mm |
| Diameter (Approx) | 180+-10 mm |
| Average Discharge Time | 35 Sec |
| Average Range Of Throw | 7 M |
| Average % Of Discharge | 97% |
| Operating Temperature | (+)5 Deg C To +60 Deg C |
| Service Pressure (PS) | 15 Bar |
| Max. Service Pressure (PMS) | 17 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 12 Kg |
| Empty Weight (Approx) | 4.3 Kg |
| Shipping Weight (Approx) | 12.3 Kg |
| Packing Standard | 1 In 1-24.75 Inch X 8 Inch X 8 Inch |
| Mounting Bracket | Wall Bracket |
| Approvals | ISI :15683, CM/L 7700094011, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.