| adfcpindia@gmail.com |
Leading Manufacturers, Wholesaler, Trader, Distributor of 2 Kg Clean Agent Fire Extinguisher, 4 Kg Clean Agent Fire Extinguisher and 6 Kg Clean Agent Fire Extinguisher from Kolkata.
| Business Type | Supplier, Trader, Distributor |
| Capacity | 2 Kg |
| Design | Hose & Nozzle |
| Fire Rating | 1A:8B |
| Height (Approx) | 380 Mm |
| Diameter (Approx) | 106+-10 mm |
| Average Discharge Time | 12.5 Sec |
| Average Range of Throw | 3 M |
| Average % of Discharge | 96% |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 9 Bar |
| Max. Service Pressure (PMS) | 13 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 3.6 Kg |
| Empty Weight (Approx) | 1.6 Kg |
| Shipping Weight (Approx) | 3.8 Kg |
| Packing Standard | 13.75 Inch X 4.75 Inch X 4.75 Inch Outer (4 In 1)-16.5 Inch X 10 Inch X 10Inch |
| Mounting Bracket | Vehicle/ Wall Bracket |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Capacity | 4 Kg |
| Design | Hose & Nozzle |
| Fire Rating | 1A:13B |
| Height (Approx) | 490 mm |
| Diameter (Approx) | 140+-10 mm |
| Average Discharge Time | 14 Sec |
| Average Range Of Throw | 3.5 M |
| Average % Of Discharge | 97% |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 9 Bar |
| Max. Service Pressure (PMS) | 13 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 6.7 Kg |
| Empty Weight (Approx) | 2.7 Kg |
| Shipping Weight (Approx) | 7 Kg |
| Packing Standard | 2 In 1 -21 InchX 6.75 Inch X 14.10 Inch |
| Mounting Bracket | 2 In 1 -21Inch X 6.75 Inch X 14.10 Inch |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
| Business Type | Supplier, Trader, Distributor |
| Capacity | 6 Kg |
| Design | Hose & Nozzle |
| Fire Rating | 2A: 21B |
| Height (Approx) | 530 mm |
| Diameter (Approx) | 150+-10 mm |
| Average Discharge Time | 22 Sec |
| Average Range Of Throw | 4 M |
| Average % Of Discharge | 96% |
| Operating Temperature | (-)30 Deg C To +60 Deg C |
| Service Pressure (PS) | 9 Bar |
| Max. Service Pressure (PMS) | 13 Bar |
| Test Pressure | 35 Bar |
| Expelling Agent | Nitrogen (UHP Grade) |
| Full Weight (Approx) | 8.9 Kg |
| Empty Weight (Approx) | 2.9 Kg |
| Shipping Weight (Approx) | 9.2 Kg |
| Packing Standard | 2 In 1 -21 Inch X 6.75 Inch X 14.10 Inch |
| Mounting Bracket | Wall Bracket |
| Approvals | BS-EN 3-10-2009, CE, ISO, NSIC, MSME, MAKE IN INDIA, MFS-LA-RFV 0230-RD-0201 |
| ISI Marked As Per IS | 15683 |
| Brand Name | Closefire |
| Manufacturer | FCP India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.